Bookmark and Share

Sponsored Listings

21 foreclosures found in GREENUP county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 21 of 21 1 
New 21121015 Plum Frk South Shore KY 2 / 1 $12,900 Details
New 21430700 Grandview Dr Flatwoods KY 2 / 2 $62,500 Details
2010-03-04 21488650 Crestview Dr Russell KY 3 / 1 - Details
2010-03-02 21242952 Grandview Dr Flatwoods KY 2 / 2 $62,500 Details
2010-02-27 20767973 State Route 503 Argillite KY 3 / 1 $32,850 Details
2010-02-26 20704768 State Route 503 Argillite KY 5 / 2 $56,500 Details
2010-02-25 20517522 Lexington Ave Flatwoods KY 3 / 1 $72,500 Details
2010-02-24 20806214 Clark St Flatwoods KY 2 / 1 $47,500 Details
2010-02-23 21349812 Hickory St Flatwoods KY 3 / 1 $90,000 Details
2010-02-21 21331064 Archey Br Greenup KY 3 / 3 $74,800 Details
2010-02-19 20512681 Lexington Ave Flatwoods KY 3 / 1 $72,500 Details
2010-02-18 20808819 Kentucky Ave Worthington KY 2 / 1 $11,900 Details
2010-02-18 20810980 Kentucky Ave Worthington KY 2 / 1 $11,900 Details
2010-02-14 21233316 Allen Chapel Rd South Shore KY - / - $25,900 Details
2010-02-10 20890693 Crestview Rd Russell KY 3 / 1 $72,900 Details
2010-01-29 21017856 Plum Frk South Shore KY 2 / 1 $12,900 Details
2010-01-26 20959191 Etna St Russell KY 3 / 1 $65,900 Details
2010-01-23 20937171 Lerita St Greenup KY 3 / 2 $87,000 Details
2009-12-31 20670923 Tacoma Dr Flatwoods KY 3 / 1 $48,000 Details
2009-12-19 20552519 Alice St Greenup KY - / - $82,900 Details
2009-10-17 19704128 Etna St Russell KY 3 / 1 $49,900 Details